top of page
Bonus Bingo X20
August 13, 2026 at 11:30:02 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | MD | 726 | 2.96 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
15.155 | 75.773 | 15.071 | 75.36 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
2,205,895 | 894,695 | 40.559 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
745,235 | 302,262 | 40.559 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
33,429,555 | 13,484,385 | 40.337 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500,000 | 5 | 2 | 441,179 | 1.1333 | 447,348 | 1.1177 |
50,000 | 7 | 2 | 315,128 | 0.1587 | 447,348 | 0.1118 |
10,000 | 45 | 18 | 49,020 | 0.2040 | 49,705 | 0.2012 |
5,000 | 88 | 34 | 25,067 | 0.1995 | 26,315 | 0.1900 |
1,000 | 349 | 144 | 6,321 | 0.1582 | 6,213 | 0.1609 |
500 | 5,022 | 2,030 | 439 | 1.1383 | 441 | 1.1345 |
200 | 9,703 | 3,914 | 227 | 0.8797 | 229 | 0.8749 |
100 | 41,194 | 16,616 | 53.5 | 1.8675 | 53.8 | 1.8572 |
75 | 33,626 | 13,693 | 65.6 | 1.1433 | 65.3 | 1.1478 |
50 | 116,181 | 47,148 | 19.0 | 2.6334 | 19.0 | 2.6349 |
30 | 80,979 | 32,885 | 27.2 | 1.1013 | 27.2 | 1.1027 |
25 | 169,693 | 68,908 | 13.0 | 1.9232 | 13.0 | 1.9255 |
20 | 288,343 | 116,868 | 7.65 | 2.6143 | 7.66 | 2.6125 |
bottom of page
