top of page
Bonus Bingo X20
February 4, 2026 at 11:30:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | MD | 726 | 2.96 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
15.155 | 75.773 | 15.299 | 76.5 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
2,205,895 | 1,147,429 | 52.016 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
745,235 | 387,645 | 52.016 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
33,429,555 | 17,554,780 | 52.513 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500,000 | 5 | 3 | 441,179 | 1.1333 | 382,476 | 1.3073 |
50,000 | 7 | 3 | 315,128 | 0.1587 | 382,476 | 0.1307 |
10,000 | 45 | 23 | 49,020 | 0.2040 | 49,888 | 0.2004 |
5,000 | 88 | 47 | 25,067 | 0.1995 | 24,413 | 0.2048 |
1,000 | 349 | 187 | 6,321 | 0.1582 | 6,136 | 0.1630 |
500 | 5,022 | 2,607 | 439 | 1.1383 | 440 | 1.1360 |
200 | 9,703 | 5,018 | 227 | 0.8797 | 229 | 0.8747 |
100 | 41,194 | 21,340 | 53.5 | 1.8675 | 53.8 | 1.8598 |
75 | 33,626 | 17,588 | 65.6 | 1.1433 | 65.2 | 1.1496 |
50 | 116,181 | 60,427 | 19.0 | 2.6334 | 19.0 | 2.6331 |
30 | 80,979 | 42,181 | 27.2 | 1.1013 | 27.2 | 1.1028 |
25 | 169,693 | 88,276 | 13.0 | 1.9232 | 13.0 | 1.9233 |
20 | 288,343 | 149,945 | 7.65 | 2.6143 | 7.65 | 2.6136 |
bottom of page
