top of page
Win $50, $100 or $200
December 21, 2025 at 11:30:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | MD | 698 | 9.23 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7.499 | 74.995 | 7.182 | 71.82 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
4,252,556 | 70,729 | 1.663 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
460,732 | 7,663 | 1.663 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
31,891,950 | 508,000 | 1.593 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
200 | 23,419 | 326 | 182 | 1.1014 | 217 | 0.9218 |
100 | 106,850 | 1,519 | 39.8 | 2.5126 | 46.6 | 2.1476 |
50 | 330,463 | 5,818 | 12.9 | 3.8855 | 12.2 | 4.1129 |
bottom of page
