top of page
$50,000 Winter Green
June 30, 2026 at 11:30:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
50000 | MA | 423 | 5.488 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
8.021 | 0.016 | 7.329 | 0.02 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
5,040,000 | 111,144 | 2.205 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
918,315 | 20,251 | 2.205 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
40,418,750 | 814,600 | 2.015 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
50,000 | 20 | 1 | 252,000 | 0.1984 | 111,144 | 0.4499 |
5,000 | 140 | 5 | 36,000 | 0.1389 | 22,229 | 0.2249 |
1,000 | 980 | 21 | 5,143 | 0.1944 | 5,293 | 0.1889 |
500 | 2,590 | 9 | 1,946 | 0.2569 | 12,349 | 0.0405 |
200 | 1,120 | 6 | 4,500 | 0.0444 | 18,524 | 0.0108 |
150 | 6,265 | 54 | 804 | 0.1865 | 2,058 | 0.0729 |
100 | 100,800 | 1,231 | 50.0 | 2.0000 | 90.3 | 1.1076 |
50 | 201,600 | 4,344 | 25.0 | 2.0000 | 25.6 | 1.9542 |
25 | 604,800 | 14,580 | 8.33 | 3.0012 | 7.62 | 3.2795 |
bottom of page
