top of page
$25, $50 and $250 CELEBRATION BLOWOUT
November 10, 2026 at 4:30:06 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | MA | 520 | 9.151 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.825 | 76.5 | 3.823 | 76.47 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
10,080,070 | 5,307,621 | 52.655 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,101,520 | 580,001 | 52.655 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
38,556,000 | 20,293,550 | 52.634 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
250 | 18,200 | 9,569 | 554 | 0.4514 | 555 | 0.4507 |
50 | 276,920 | 145,620 | 36.4 | 1.3736 | 36.4 | 1.3718 |
25 | 806,400 | 424,812 | 12.5 | 2.0000 | 12.5 | 2.0010 |
bottom of page
