top of page
$25, $50 and $250 CELEBRATION BLOWOUT
September 27, 2026 at 4:30:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | MA | 506 | 9.151 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.825 | 76.5 | 3.762 | 75.23 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
6,048,042 | 137,970 | 2.281 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
660,912 | 15,077 | 2.281 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
23,133,600 | 518,975 | 2.243 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
250 | 10,920 | 241 | 554 | 0.4514 | 572 | 0.4367 |
50 | 166,152 | 3,513 | 36.4 | 1.3736 | 39.3 | 1.2731 |
25 | 483,840 | 11,323 | 12.5 | 2.0000 | 12.2 | 2.0517 |
bottom of page
