top of page
$25, $50 and $250 CELEBRATION BLOWOUT
September 27, 2026 at 4:30:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | MA | 482 | 9.151 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.825 | 76.5 | 3.761 | 75.22 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
4,032,028 | 38,087 | 0.945 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
440,608 | 4,162 | 0.945 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
15,422,400 | 143,250 | 0.929 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
250 | 7,280 | 68 | 554 | 0.4514 | 560 | 0.4463 |
50 | 110,768 | 956 | 36.4 | 1.3736 | 39.8 | 1.2550 |
25 | 322,560 | 3,138 | 12.5 | 2.0000 | 12.1 | 2.0598 |
bottom of page
