top of page
$25, $50 and $250 CELEBRATION BLOWOUT
May 11, 2026 at 11:30:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
250 | MA | 520 | 9.151 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.825 | 1.53 | 3.825 | 1.53 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
10,080,070 | 8,177,740 | 81.128 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,101,520 | 893,639 | 81.128 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
38,556,000 | 31,279,550 | 81.128 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
250 | 18,200 | 14,781 | 554 | 0.4514 | 553 | 0.4519 |
50 | 276,920 | 224,514 | 36.4 | 1.3736 | 36.4 | 1.3727 |
25 | 806,400 | 654,344 | 12.5 | 2.0000 | 12.5 | 2.0004 |
bottom of page
