top of page
$25, $50 and $250 CELEBRATION BLOWOUT
June 28, 2026 at 11:30:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
250 | MA | 482 | 9.151 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.825 | 1.53 | 3.76 | 1.5 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
4,032,028 | 39,093 | 0.97 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
440,608 | 4,272 | 0.97 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
15,422,400 | 147,000 | 0.953 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
250 | 7,280 | 69 | 554 | 0.4514 | 567 | 0.4413 |
50 | 110,768 | 987 | 36.4 | 1.3736 | 39.6 | 1.2624 |
25 | 322,560 | 3,216 | 12.5 | 2.0000 | 12.2 | 2.0566 |
bottom of page
