top of page
$50, $100 and $500 BLOWOUT
December 21, 2025 at 11:30:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | MA | 477 | 8.86 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
8.02 | 80.203 | 8.018 | 80.18 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
16,127,865 | 8,559,489 | 53.073 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,820,336 | 966,101 | 53.073 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
129,348,800 | 68,631,250 | 53.059 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500 | 29,568 | 15,651 | 545 | 0.9167 | 547 | 0.9142 |
100 | 500,528 | 265,665 | 32.2 | 3.1037 | 32.2 | 3.1037 |
50 | 1,290,240 | 684,785 | 12.5 | 4.0000 | 12.5 | 4.0002 |
bottom of page
