top of page
MERRY & BRIGHT BLOWOUT
December 21, 2025 at 11:30:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | MA | 463 | 8.86 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
8.02 | 80.203 | 7.381 | 73.81 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
6,047,949 | 41,845 | 0.692 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
682,626 | 4,723 | 0.692 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
48,505,800 | 308,850 | 0.637 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500 | 11,088 | 20 | 545 | 0.9167 | 2,092 | 0.2390 |
100 | 187,698 | 1,274 | 32.2 | 3.1037 | 32.8 | 3.0446 |
50 | 483,840 | 3,429 | 12.5 | 4.0000 | 12.2 | 4.0973 |
bottom of page
