top of page
$50,000 Winter Green
September 26, 2026 at 4:30:04 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | MA | 423 | 5.488 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
8.021 | 80.208 | 7.331 | 73.31 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
5,040,000 | 110,771 | 2.198 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
918,315 | 20,183 | 2.198 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
40,418,750 | 812,075 | 2.009 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
50,000 | 20 | 1 | 252,000 | 0.1984 | 110,771 | 0.4514 |
5,000 | 140 | 5 | 36,000 | 0.1389 | 22,154 | 0.2257 |
1,000 | 980 | 21 | 5,143 | 0.1944 | 5,275 | 0.1896 |
500 | 2,590 | 9 | 1,946 | 0.2569 | 12,308 | 0.0406 |
200 | 1,120 | 6 | 4,500 | 0.0444 | 18,462 | 0.0108 |
150 | 6,265 | 54 | 804 | 0.1865 | 2,051 | 0.0731 |
100 | 100,800 | 1,226 | 50.0 | 2.0000 | 90.4 | 1.1068 |
50 | 201,600 | 4,326 | 25.0 | 2.0000 | 25.6 | 1.9527 |
25 | 604,800 | 14,535 | 8.33 | 3.0012 | 7.62 | 3.2804 |
bottom of page
