top of page
$50,000 Winter Green
November 10, 2026 at 4:30:06 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | MA | 423 | 5.488 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
8.021 | 80.208 | 7.334 | 73.34 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
5,040,000 | 110,535 | 2.193 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
918,315 | 20,140 | 2.193 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
40,418,750 | 810,700 | 2.006 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
50,000 | 20 | 1 | 252,000 | 0.1984 | 110,535 | 0.4523 |
5,000 | 140 | 5 | 36,000 | 0.1389 | 22,107 | 0.2262 |
1,000 | 980 | 21 | 5,143 | 0.1944 | 5,264 | 0.1900 |
500 | 2,590 | 9 | 1,946 | 0.2569 | 12,282 | 0.0407 |
200 | 1,120 | 6 | 4,500 | 0.0444 | 18,423 | 0.0109 |
150 | 6,265 | 54 | 804 | 0.1865 | 2,047 | 0.0733 |
100 | 100,800 | 1,224 | 50.0 | 2.0000 | 90.3 | 1.1073 |
50 | 201,600 | 4,320 | 25.0 | 2.0000 | 25.6 | 1.9541 |
25 | 604,800 | 14,500 | 8.33 | 3.0012 | 7.62 | 3.2795 |
bottom of page
