top of page
Powerball
March 18, 2026 at 11:30:05 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
2 | LA | 1662 | 4.568 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
1.418 | 70.879 | 1.398 | 69.899 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
2,052,750 | 1,813,835 | 88.361 |
Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
449,334 | 397,037 | 88.361 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
2,909,994 | 2,535,717 | 87.138 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
20,000 | 8 | 6 | 256,594 | 0.0779 | 302,306 | 0.0662 |
1,000 | 12 | 11 | 171,063 | 0.0058 | 164,894 | 0.0061 |
100 | 2,924 | 2,554 | 702 | 0.1424 | 710 | 0.1408 |
50 | 7,200 | 6,262 | 285 | 0.1754 | 290 | 0.1726 |
20 | 20,542 | 17,951 | 99.9 | 0.2001 | 101 | 0.1979 |
10 | 49,279 | 43,230 | 41.7 | 0.2401 | 42.0 | 0.2383 |
5 | 114,954 | 101,365 | 17.9 | 0.2800 | 17.9 | 0.2794 |
4 | 49,182 | 43,378 | 41.7 | 0.0958 | 41.8 | 0.0957 |
2 | 205,233 | 182,280 | 10.0 | 0.2000 | 9.95 | 0.2010 |
bottom of page