top of page
Maximum Money Blowout
October 21, 2026 at 4:30:04 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | KY | 160 | 8.522 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
14.7 | 73.5 | 14.72 | 73.6 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
2,400,000 | 1,973,421 | 82.226 |
Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
281,640 | 231,581 | 82.226 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
35,280,000 | 29,048,900 | 82.338 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
2,000 | 1,640 | 1,362 | 1,463 | 1.3667 | 1,449 | 1.3803 |
200 | 40,000 | 33,030 | 60.0 | 3.3333 | 59.7 | 3.3475 |
100 | 240,000 | 197,189 | 10.0 | 10.0000 | 10.0 | 9.9922 |
bottom of page