top of page
Maximum Money Blowout
September 26, 2026 at 4:30:04 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | KY | 160 | 8.522 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
14.7 | 73.5 | 14.734 | 73.67 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
2,400,000 | 2,235,628 | 93.151 |
Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
281,640 | 262,351 | 93.151 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
35,280,000 | 32,939,600 | 93.366 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
2,000 | 1,640 | 1,555 | 1,463 | 1.3667 | 1,438 | 1.3911 |
200 | 40,000 | 37,500 | 60.0 | 3.3333 | 59.6 | 3.3548 |
100 | 240,000 | 223,296 | 10.0 | 10.0000 | 10.0 | 9.9881 |
bottom of page