top of page
TRIPLE DIAMOND PAYOUT
December 21, 2025 at 11:15:02 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | IN | 2506 | 3.63 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
14.598 | 72.991 | 17.113 | 85.566 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
4,404,510 | 330,392 | 7.501 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,213,375 | 91,018 | 7.501 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
64,297,480 | 5,654,040 | 8.794 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500,000 | 3 | 2 | 1,468,170 | 0.3406 | 165,196 | 3.0267 |
5,000 | 36 | 3 | 122,348 | 0.0409 | 110,131 | 0.0454 |
2,500 | 74 | 7 | 59,520 | 0.0420 | 47,199 | 0.0530 |
500 | 18,348 | 1,336 | 240 | 2.0829 | 247 | 2.0218 |
200 | 13,029 | 912 | 338 | 0.5916 | 362 | 0.5521 |
100 | 154,166 | 10,848 | 28.6 | 3.5002 | 30.5 | 3.2834 |
50 | 293,634 | 23,072 | 15.0 | 3.3333 | 14.3 | 3.4916 |
40 | 293,634 | 21,799 | 15.0 | 2.6667 | 15.2 | 2.6392 |
20 | 440,451 | 33,039 | 10.0 | 2.0000 | 10.0 | 2.0000 |
bottom of page
