top of page
TRIPLE DIAMOND PAYOUT
February 4, 2026 at 11:15:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | IN | 2506 | 3.63 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
14.598 | 72.991 | 17.162 | 85.809 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
4,404,510 | 324,290 | 7.363 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,213,375 | 89,337 | 7.363 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
64,297,480 | 5,565,420 | 8.656 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500,000 | 3 | 2 | 1,468,170 | 0.3406 | 162,145 | 3.0837 |
5,000 | 36 | 3 | 122,348 | 0.0409 | 108,097 | 0.0463 |
2,500 | 74 | 7 | 59,520 | 0.0420 | 46,327 | 0.0540 |
500 | 18,348 | 1,303 | 240 | 2.0829 | 249 | 2.0090 |
200 | 13,029 | 903 | 338 | 0.5916 | 359 | 0.5569 |
100 | 154,166 | 10,633 | 28.6 | 3.5002 | 30.5 | 3.2789 |
50 | 293,634 | 22,666 | 15.0 | 3.3333 | 14.3 | 3.4947 |
40 | 293,634 | 21,391 | 15.0 | 2.6667 | 15.2 | 2.6385 |
20 | 440,451 | 32,429 | 10.0 | 2.0000 | 10.0 | 2.0000 |
bottom of page
