top of page
$50 FRENZY
May 12, 2026 at 11:15:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
1 | IN | 2564 | 4.679 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
0.618 | 61.838 | 0.618 | 61.838 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
7,123,200 | 3,243,227 | 45.53 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,522,266 | 693,095 | 45.53 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
4,404,842 | 2,005,544 | 45.53 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
50 | 17,575 | 8,002 | 405 | 0.1234 | 405 | 0.1234 |
10 | 71,232 | 32,432 | 100 | 0.1000 | 100 | 0.1000 |
5 | 231,577 | 105,438 | 30.8 | 0.1626 | 30.8 | 0.1626 |
2 | 454,005 | 206,711 | 15.7 | 0.1275 | 15.7 | 0.1275 |
1 | 747,877 | 340,512 | 9.52 | 0.1050 | 9.52 | 0.1050 |
bottom of page
