top of page
Super Cash Blowout
February 4, 2026 at 11:15:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | IL | 7612 | 5.73 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.599 | 71.977 | 3.579 | 71.58 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
4,795,545 | 1,317,671 | 27.477 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
836,919 | 229,960 | 27.477 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
17,258,505 | 4,716,215 | 27.327 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
200 | 3,995 | 1,101 | 1,200 | 0.1666 | 1,197 | 0.1671 |
50 | 81,925 | 22,102 | 58.5 | 0.8542 | 59.6 | 0.8387 |
25 | 323,551 | 88,223 | 14.8 | 1.6867 | 14.9 | 1.6738 |
10 | 427,448 | 118,534 | 11.2 | 0.8913 | 11.1 | 0.8996 |
bottom of page
