top of page
Blowout X
September 27, 2026 at 4:15:04 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
30 | IL | 7653 | 6.91 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
23.728 | 79.093 | 23.989 | 79.96 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
3,597,725 | 1,980,316 | 55.044 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
520,655 | 286,587 | 55.044 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
85,366,830 | 47,505,570 | 55.649 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
3,000 | 1,513 | 880 | 2,378 | 1.2616 | 2,250 | 1.3331 |
900 | 8,827 | 5,291 | 408 | 2.2081 | 374 | 2.4046 |
300 | 85,920 | 47,399 | 41.9 | 7.1645 | 41.8 | 7.1805 |
150 | 148,533 | 81,874 | 24.2 | 6.1928 | 24.2 | 6.2016 |
90 | 275,862 | 151,143 | 13.0 | 6.9009 | 13.1 | 6.8690 |
bottom of page
