top of page
Blowout X
February 2, 2026 at 11:15:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
30 | IL | 7599 | 6.61 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
23.696 | 78.986 | 24.31 | 81.03 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
3,358,289 | 1,106,996 | 32.963 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
508,062 | 167,473 | 32.963 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
79,577,730 | 26,910,690 | 33.817 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
3,000 | 1,707 | 637 | 1,967 | 1.5249 | 1,738 | 1.7263 |
900 | 9,315 | 3,623 | 361 | 2.4964 | 306 | 2.9455 |
300 | 68,805 | 22,788 | 48.8 | 6.1464 | 48.6 | 6.1756 |
150 | 114,843 | 37,739 | 29.2 | 5.1295 | 29.3 | 5.1137 |
90 | 313,392 | 102,686 | 10.7 | 8.3987 | 10.8 | 8.3485 |
bottom of page
