top of page
Maximum Money Blowout
May 12, 2026 at 11:15:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | IL | 7556 | 9.6 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
15.514 | 77.569 | 16.057 | 80.29 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
4,772,697 | 318,106 | 6.665 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
497,156 | 33,136 | 6.665 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
74,042,900 | 5,107,900 | 6.899 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
2,000 | 1,951 | 199 | 2,446 | 0.8176 | 1,599 | 1.2512 |
600 | 9,251 | 645 | 516 | 1.1630 | 493 | 1.2166 |
200 | 159,949 | 10,937 | 29.8 | 6.7027 | 29.1 | 6.8763 |
100 | 326,005 | 21,355 | 14.6 | 6.8306 | 14.9 | 6.7132 |
bottom of page
