top of page
Maximum Money Blowout
February 4, 2026 at 11:15:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | IL | 7556 | 9.6 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
15.514 | 77.569 | 15.698 | 78.49 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
4,772,697 | 912,825 | 19.126 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
497,156 | 95,086 | 19.126 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
74,042,900 | 14,329,100 | 19.352 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
2,000 | 1,951 | 431 | 2,446 | 0.8176 | 2,118 | 0.9443 |
600 | 9,251 | 1,798 | 516 | 1.1630 | 508 | 1.1818 |
200 | 159,949 | 31,026 | 29.8 | 6.7027 | 29.4 | 6.7978 |
100 | 326,005 | 61,831 | 14.6 | 6.8306 | 14.8 | 6.7736 |
bottom of page
