top of page
Gold Rush Supreme
June 28, 2026 at 11:15:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | IL | 7646 | 3.81 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7.49 | 74.905 | 7.529 | 75.29 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
4,070,744 | 1,519,538 | 37.328 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,068,437 | 398,829 | 37.328 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
30,491,830 | 11,440,020 | 37.518 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
100,000 | 20 | 9 | 203,537 | 0.4913 | 168,838 | 0.5923 |
10,000 | 10 | 4 | 407,074 | 0.0246 | 379,885 | 0.0263 |
5,000 | 36 | 15 | 113,076 | 0.0442 | 101,303 | 0.0494 |
1,000 | 202 | 85 | 20,152 | 0.0496 | 17,877 | 0.0559 |
500 | 2,019 | 769 | 2,016 | 0.2480 | 1,976 | 0.2530 |
300 | 1,669 | 610 | 2,439 | 0.1230 | 2,491 | 0.1204 |
200 | 4,711 | 1,675 | 864 | 0.2315 | 907 | 0.2205 |
100 | 55,863 | 20,250 | 72.9 | 1.3723 | 75.0 | 1.3326 |
50 | 84,675 | 30,971 | 48.1 | 1.0400 | 49.1 | 1.0191 |
40 | 20,327 | 7,398 | 200 | 0.1997 | 205 | 0.1947 |
30 | 67,855 | 24,820 | 60.0 | 0.5001 | 61.2 | 0.4900 |
20 | 457,815 | 170,122 | 8.89 | 2.2493 | 8.93 | 2.2391 |
10 | 373,235 | 142,101 | 10.9 | 0.9169 | 10.7 | 0.9352 |
bottom of page
