top of page
$40 Million Mega Bucks
February 4, 2026 at 11:15:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | IL | 7530 | 3.57 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7.418 | 74.176 | 7.538 | 75.38 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
6,101,372 | 855,865 | 14.027 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,709,068 | 239,738 | 14.027 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
45,257,735 | 6,451,290 | 14.255 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
600,000 | 3 | 1 | 2,033,791 | 0.2950 | 855,865 | 0.7010 |
50,000 | 6 | 0 | 1,016,895 | 0.0492 | 9.9e+99 | 0.0000 |
5,000 | 45 | 5 | 135,586 | 0.0369 | 171,173 | 0.0292 |
1,000 | 420 | 55 | 14,527 | 0.0688 | 15,561 | 0.0643 |
500 | 3,585 | 443 | 1,702 | 0.2938 | 1,932 | 0.2588 |
200 | 7,365 | 955 | 828 | 0.2414 | 896 | 0.2232 |
100 | 81,479 | 10,656 | 74.9 | 1.3354 | 80.3 | 1.2451 |
50 | 165,373 | 22,233 | 36.9 | 1.3552 | 38.5 | 1.2989 |
40 | 20,376 | 2,648 | 299 | 0.1336 | 323 | 0.1238 |
25 | 106,847 | 14,370 | 57.1 | 0.4378 | 59.6 | 0.4198 |
20 | 610,878 | 83,265 | 9.99 | 2.0024 | 10.3 | 1.9458 |
10 | 712,691 | 105,107 | 8.56 | 1.1681 | 8.14 | 1.2281 |
bottom of page
