top of page
JUMBO BUCKS EXTRAVAGANZA
July 28, 2025 at 1:15:05 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
---|---|---|---|
50 | GA | 1835 | 3.896 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
---|---|---|---|
39.546 | 79.092 | 39.221 | 78.442 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
---|---|---|
15,390,000 | 15,389,996 | 100 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
---|---|---|
3,950,349 | 3,950,348 | 100 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
---|---|---|
608,610,900 | 603,610,900 | 99.178 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
---|---|---|---|---|---|---|
5,000,000 | 8 | 7 | 1,923,750 | 2.5991 | 2,198,571 | 2.2742 |
10,000 | 10 | 10 | 1,539,000 | 0.0065 | 1,539,000 | 0.0065 |
5,000 | 90 | 90 | 171,000 | 0.0292 | 171,000 | 0.0292 |
1,000 | 23,353 | 23,353 | 659 | 1.5175 | 659 | 1.5174 |
500 | 274,821 | 274,821 | 56.0 | 8.9286 | 56.0 | 8.9286 |
300 | 60,590 | 60,590 | 254 | 1.1811 | 254 | 1.1811 |
200 | 85,977 | 85,977 | 179 | 1.1173 | 179 | 1.1173 |
150 | 427,500 | 427,500 | 36.0 | 4.1667 | 36.0 | 4.1667 |
100 | 3,078,000 | 3,078,000 | 5.00 | 20.0000 | 5.00 | 20.0000 |
bottom of page