top of page
$500 Jingle JUMBO BUCKS
February 4, 2026 at 11:15:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | GA | 1863 | 3.804 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.651 | 73.012 | 2.732 | 54.645 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
5,605,028 | 5,565,040 | 99.287 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,473,582 | 1,463,069 | 99.287 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
20,461,588 | 15,205,088 | 74.31 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500 | 12,428 | 1,915 | 451 | 1.1086 | 2,906 | 0.1721 |
100 | 6,072 | 6,072 | 923 | 0.1083 | 917 | 0.1091 |
50 | 8,403 | 8,403 | 667 | 0.0750 | 662 | 0.0755 |
30 | 6,769 | 6,769 | 828 | 0.0362 | 822 | 0.0365 |
25 | 38,655 | 38,655 | 145 | 0.1724 | 144 | 0.1737 |
20 | 93,417 | 93,417 | 60.0 | 0.3333 | 59.6 | 0.3357 |
15 | 93,417 | 93,417 | 60.0 | 0.2500 | 59.6 | 0.2518 |
10 | 373,668 | 373,668 | 15.0 | 0.6667 | 14.9 | 0.6715 |
8 | 280,251 | 280,251 | 20.0 | 0.4000 | 19.9 | 0.4029 |
5 | 560,502 | 560,502 | 10.0 | 0.5000 | 9.93 | 0.5036 |
bottom of page
