top of page
$500 Jingle JUMBO BUCKS
December 16, 2025 at 11:15:05 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | GA | 1863 | 3.804 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.651 | 73.012 | 3.066 | 61.321 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
5,605,028 | 5,579,509 | 99.545 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,473,582 | 1,466,873 | 99.545 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
20,461,588 | 17,107,088 | 83.606 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500 | 12,428 | 5,719 | 451 | 1.1086 | 976 | 0.5125 |
100 | 6,072 | 6,072 | 923 | 0.1083 | 919 | 0.1088 |
50 | 8,403 | 8,403 | 667 | 0.0750 | 664 | 0.0753 |
30 | 6,769 | 6,769 | 828 | 0.0362 | 824 | 0.0364 |
25 | 38,655 | 38,655 | 145 | 0.1724 | 144 | 0.1732 |
20 | 93,417 | 93,417 | 60.0 | 0.3333 | 59.7 | 0.3349 |
15 | 93,417 | 93,417 | 60.0 | 0.2500 | 59.7 | 0.2511 |
10 | 373,668 | 373,668 | 15.0 | 0.6667 | 14.9 | 0.6697 |
8 | 280,251 | 280,251 | 20.0 | 0.4000 | 19.9 | 0.4018 |
5 | 560,502 | 560,502 | 10.0 | 0.5000 | 9.95 | 0.5023 |
bottom of page
