top of page
Triple Golden Cherries
May 12, 2026 at 11:15:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | FL | 5054 | 3.636 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.454 | 69.082 | 3.438 | 68.769 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
22,643,340 | 5,502,173 | 24.299 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
6,226,723 | 1,513,050 | 24.299 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
79,686,210 | 18,918,830 | 23.742 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500,000 | 10 | 3 | 2,264,334 | 0.2208 | 1,834,058 | 0.2726 |
10,000 | 55 | 13 | 411,697 | 0.0243 | 423,244 | 0.0236 |
1,000 | 2,813 | 611 | 9,897 | 0.1010 | 9,005 | 0.1110 |
500 | 10,388 | 2,242 | 2,180 | 0.2294 | 2,454 | 0.2037 |
200 | 8,881 | 1,962 | 2,550 | 0.0784 | 2,804 | 0.0713 |
100 | 64,218 | 14,299 | 353 | 0.2833 | 385 | 0.2599 |
50 | 101,935 | 22,874 | 222 | 0.2252 | 241 | 0.2079 |
20 | 754,579 | 171,726 | 30.0 | 0.6667 | 32.0 | 0.6242 |
10 | 2,264,732 | 531,942 | 10.0 | 1.0000 | 10.3 | 0.9668 |
5 | 3,019,112 | 767,378 | 8.00 | 0.6250 | 7.17 | 0.6973 |
bottom of page
