top of page
$50, $100 & $500 BLOWOUT
February 4, 2026 at 11:15:03 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | FL | 1607 | 8.886 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7.466 | 74.664 | 7.486 | 74.863 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
16,018,718 | 657,341 | 4.104 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,802,670 | 73,974 | 4.104 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
120,192,300 | 4,921,050 | 4.094 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
500 | 16,721 | 690 | 958 | 0.5219 | 953 | 0.5248 |
100 | 450,687 | 18,237 | 36.0 | 2.7778 | 36.0 | 2.7744 |
50 | 1,335,262 | 55,047 | 12.0 | 4.1667 | 11.9 | 4.1871 |
bottom of page
