top of page
$50 Frenzy
December 21, 2025 at 11:15:02 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
1 | FL | 1536 | 4.933 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
0.621 | 62.093 | 0.563 | 56.322 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
14,122,948 | 2,653,278 | 18.787 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
2,863,054 | 537,882 | 18.787 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
8,824,426 | 1,494,378 | 16.935 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
50 | 59,843 | 8,923 | 236 | 0.2119 | 297 | 0.1682 |
10 | 112,886 | 18,471 | 125 | 0.0800 | 144 | 0.0696 |
5 | 244,590 | 41,253 | 58.0 | 0.0862 | 64.3 | 0.0777 |
2 | 1,034,731 | 188,018 | 14.0 | 0.1429 | 14.1 | 0.1417 |
1 | 1,411,004 | 281,217 | 10.0 | 0.1000 | 9.43 | 0.1060 |
bottom of page
