top of page
EXTREME GREEN
November 7, 2026 at 4:00:08 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | CT | 1877 | 4.159 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.425 | 68.506 | 3.398 | 67.967 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
2,037,400 | 861,757 | 42.297 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
489,899 | 207,212 | 42.297 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
6,978,750 | 2,928,565 | 41.964 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
50,000 | 4 | 2 | 509,350 | 0.0982 | 430,879 | 0.1160 |
1,000 | 102 | 40 | 19,975 | 0.0501 | 21,544 | 0.0464 |
500 | 514 | 214 | 3,964 | 0.1261 | 4,027 | 0.1242 |
100 | 7,367 | 3,039 | 277 | 0.3616 | 284 | 0.3527 |
50 | 7,186 | 2,955 | 284 | 0.1764 | 292 | 0.1715 |
40 | 14,888 | 6,117 | 137 | 0.2923 | 141 | 0.2839 |
30 | 11,594 | 4,782 | 176 | 0.1707 | 180 | 0.1665 |
20 | 61,122 | 25,345 | 33.3 | 0.6000 | 34.0 | 0.5882 |
15 | 61,122 | 25,419 | 33.3 | 0.4500 | 33.9 | 0.4425 |
10 | 122,228 | 51,419 | 16.7 | 0.5999 | 16.8 | 0.5967 |
5 | 203,772 | 87,880 | 10.00 | 0.5001 | 9.81 | 0.5099 |
bottom of page
