top of page
Full of $250s
November 7, 2026 at 4:00:08 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | CT | 1854 | 4.804 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.408 | 68.169 | 2.439 | 48.789 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
1,818,000 | 80,442 | 4.425 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
378,439 | 16,745 | 4.425 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
6,196,570 | 196,235 | 3.167 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
250 | 10,197 | 226 | 178 | 1.4022 | 356 | 0.7024 |
50 | 4,589 | 108 | 396 | 0.1262 | 745 | 0.0671 |
20 | 58,163 | 1,636 | 31.3 | 0.6399 | 49.2 | 0.4068 |
10 | 145,432 | 5,548 | 12.5 | 0.8000 | 14.5 | 0.6897 |
5 | 160,058 | 9,227 | 11.4 | 0.4402 | 8.72 | 0.5735 |
bottom of page
