top of page
LOTERIA2nd Edition
November 7, 2026 at 4:00:08 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
3 | CT | 1895 | 3.794 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
1.974 | 65.794 | 1.965 | 65.501 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
1,045,800 | 689,815 | 65.961 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
275,677 | 181,838 | 65.961 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
2,064,212 | 1,355,498 | 65.667 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
30,000 | 3 | 2 | 348,600 | 0.0861 | 344,908 | 0.0870 |
10,000 | 3 | 2 | 348,600 | 0.0287 | 344,908 | 0.0290 |
1,000 | 10 | 6 | 104,580 | 0.0096 | 114,969 | 0.0087 |
500 | 32 | 19 | 32,681 | 0.0153 | 36,306 | 0.0138 |
150 | 206 | 126 | 5,077 | 0.0295 | 5,475 | 0.0274 |
100 | 323 | 207 | 3,238 | 0.0309 | 3,332 | 0.0300 |
70 | 474 | 303 | 2,206 | 0.0317 | 2,277 | 0.0307 |
50 | 1,175 | 771 | 890 | 0.0562 | 895 | 0.0559 |
30 | 1,599 | 1,035 | 654 | 0.0459 | 666 | 0.0450 |
20 | 10,458 | 6,875 | 100 | 0.2000 | 100 | 0.1993 |
15 | 10,458 | 6,810 | 100 | 0.1500 | 101 | 0.1481 |
10 | 31,350 | 20,704 | 33.4 | 0.2998 | 33.3 | 0.3001 |
8 | 41,912 | 27,510 | 25.0 | 0.3206 | 25.1 | 0.3190 |
5 | 83,632 | 55,207 | 12.5 | 0.3998 | 12.5 | 0.4002 |
3 | 94,042 | 62,261 | 11.1 | 0.2698 | 11.1 | 0.2708 |
bottom of page
