top of page
LOTERIA2nd Edition
September 19, 2026 at 4:00:07 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
3 | CT | 1895 | 3.794 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
1.974 | 65.794 | 1.95 | 65.002 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
1,045,800 | 853,872 | 81.648 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
275,677 | 225,084 | 81.648 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
2,064,212 | 1,665,097 | 80.665 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
30,000 | 3 | 2 | 348,600 | 0.0861 | 426,936 | 0.0703 |
10,000 | 3 | 2 | 348,600 | 0.0287 | 426,936 | 0.0234 |
1,000 | 10 | 9 | 104,580 | 0.0096 | 94,875 | 0.0105 |
500 | 32 | 25 | 32,681 | 0.0153 | 34,155 | 0.0146 |
150 | 206 | 164 | 5,077 | 0.0295 | 5,207 | 0.0288 |
100 | 323 | 264 | 3,238 | 0.0309 | 3,234 | 0.0309 |
70 | 474 | 370 | 2,206 | 0.0317 | 2,308 | 0.0303 |
50 | 1,175 | 967 | 890 | 0.0562 | 883 | 0.0566 |
30 | 1,599 | 1,299 | 654 | 0.0459 | 657 | 0.0456 |
20 | 10,458 | 8,514 | 100 | 0.2000 | 100 | 0.1994 |
15 | 10,458 | 8,518 | 100 | 0.1500 | 100 | 0.1496 |
10 | 31,350 | 25,585 | 33.4 | 0.2998 | 33.4 | 0.2996 |
8 | 41,912 | 34,184 | 25.0 | 0.3206 | 25.0 | 0.3203 |
5 | 83,632 | 68,231 | 12.5 | 0.3998 | 12.5 | 0.3995 |
3 | 94,042 | 76,950 | 11.1 | 0.2698 | 11.1 | 0.2704 |
bottom of page
