top of page
Lucky Corners
December 21, 2025 at 11:00:08 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
2 | CT | 1792 | 3.767 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
1.284 | 64.222 | 1.17 | 58.501 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
1,182,600 | 189,389 | 16.015 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
313,938 | 50,276 | 16.015 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
1,518,982 | 221,589 | 14.588 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
10,000 | 3 | 0 | 394,200 | 0.0254 | 9.9e+99 | 0.0000 |
1,000 | 7 | 2 | 168,943 | 0.0059 | 94,695 | 0.0106 |
400 | 79 | 9 | 14,970 | 0.0267 | 21,043 | 0.0190 |
100 | 616 | 82 | 1,920 | 0.0521 | 2,310 | 0.0433 |
40 | 1,611 | 207 | 734 | 0.0545 | 915 | 0.0437 |
20 | 4,136 | 520 | 286 | 0.0699 | 364 | 0.0549 |
15 | 11,794 | 1,501 | 100 | 0.1496 | 126 | 0.1189 |
10 | 23,684 | 3,292 | 49.9 | 0.2003 | 57.5 | 0.1738 |
5 | 47,336 | 7,524 | 25.0 | 0.2001 | 25.2 | 0.1986 |
4 | 70,924 | 10,888 | 16.7 | 0.2399 | 17.4 | 0.2300 |
2 | 153,748 | 26,251 | 7.69 | 0.2600 | 7.21 | 0.2772 |
bottom of page
