top of page
Jumbo Bucks
September 19, 2026 at 4:00:07 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | CT | 1843 | 3.645 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
6.904 | 69.044 | 5.82 | 58.204 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
1,042,650 | 32,404 | 3.108 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
286,049 | 8,890 | 3.108 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
7,198,850 | 188,605 | 2.62 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
100,000 | 3 | 0 | 347,550 | 0.2877 | 9.9e+99 | 0.0000 |
10,000 | 3 | 0 | 347,550 | 0.0288 | 9.9e+99 | 0.0000 |
5,000 | 4 | 0 | 260,663 | 0.0192 | 9.9e+99 | 0.0000 |
1,000 | 15 | 1 | 69,510 | 0.0144 | 32,404 | 0.0309 |
500 | 295 | 0 | 3,534 | 0.1415 | 9.9e+99 | 0.0000 |
200 | 2,117 | 47 | 493 | 0.4061 | 689 | 0.2901 |
100 | 10,497 | 228 | 99.3 | 1.0068 | 142 | 0.7036 |
50 | 20,853 | 474 | 50.0 | 1.0000 | 68.4 | 0.7314 |
25 | 33,440 | 961 | 31.2 | 0.8018 | 33.7 | 0.7414 |
20 | 114,638 | 3,589 | 9.10 | 2.1990 | 9.03 | 2.2152 |
10 | 104,184 | 3,590 | 10.0 | 0.9992 | 9.03 | 1.1079 |
bottom of page
