top of page
WINNING COUNTRY
September 28, 2026 at 4:00:07 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
3 | CO | 2929 | 3.569 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
1.89 | 63 | 1.89 | 63 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
840,000 | 840,000 | 100 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
235,358 | 235,358 | 100 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
1,587,600 | 1,587,600 | 100 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
30,000 | 3 | 3 | 280,000 | 0.1071 | 280,000 | 0.1071 |
1,000 | 15 | 15 | 56,000 | 0.0179 | 56,000 | 0.0179 |
500 | 56 | 56 | 15,000 | 0.0333 | 15,000 | 0.0333 |
250 | 98 | 98 | 8,571 | 0.0292 | 8,571 | 0.0292 |
100 | 196 | 196 | 4,286 | 0.0233 | 4,286 | 0.0233 |
50 | 1,120 | 1,120 | 750 | 0.0667 | 750 | 0.0667 |
30 | 7,070 | 7,070 | 119 | 0.2525 | 119 | 0.2525 |
20 | 8,400 | 8,400 | 100 | 0.2000 | 100 | 0.2000 |
15 | 8,400 | 8,400 | 100 | 0.1500 | 100 | 0.1500 |
10 | 8,400 | 8,400 | 100 | 0.1000 | 100 | 0.1000 |
6 | 25,200 | 25,200 | 33.3 | 0.1800 | 33.3 | 0.1800 |
5 | 42,000 | 42,000 | 20.0 | 0.2500 | 20.0 | 0.2500 |
3 | 134,400 | 134,400 | 6.25 | 0.4800 | 6.25 | 0.4800 |
bottom of page
