top of page
loteria-extra
August 1, 2026 at 5:02:40 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | CA | 1688 | 3.507 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.569 | 71.374 | 3.215 | 64.297 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
37,567,047 | 5,574,839 | 14.84 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
10,712,329 | 1,589,678 | 14.84 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
133,783,735 | 17,922,369 | 13.397 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
100,000 | 19 | 3 | 1,977,213 | 0.0506 | 1,858,280 | 0.0538 |
10,000 | 160 | 19 | 234,794 | 0.0426 | 293,413 | 0.0341 |
1,000 | 2,509 | 355 | 14,973 | 0.0668 | 15,704 | 0.0637 |
500 | 4,757 | 589 | 7,897 | 0.0633 | 9,465 | 0.0528 |
400 | 10,007 | 1,047 | 3,754 | 0.1066 | 5,325 | 0.0751 |
200 | 23,593 | 2,494 | 1,592 | 0.1256 | 2,235 | 0.0895 |
100 | 62,532 | 7,271 | 601 | 0.1664 | 767 | 0.1304 |
75 | 63,301 | 6,773 | 593 | 0.1265 | 823 | 0.0911 |
50 | 86,039 | 10,206 | 437 | 0.1144 | 546 | 0.0915 |
40 | 102,402 | 11,500 | 367 | 0.1090 | 485 | 0.0825 |
30 | 188,880 | 21,818 | 199 | 0.1508 | 256 | 0.1174 |
25 | 189,434 | 22,703 | 198 | 0.1263 | 246 | 0.1018 |
20 | 939,176 | 120,835 | 40.0 | 0.5000 | 46.1 | 0.4335 |
15 | 1,174,068 | 145,830 | 32.0 | 0.4688 | 38.2 | 0.3924 |
10 | 1,760,808 | 252,672 | 21.0 | 0.4762 | 22.1 | 0.4532 |
6 | 2,347,940 | 379,094 | 16.0 | 0.3750 | 14.7 | 0.4080 |
5 | 3,756,704 | 606,469 | 10.0 | 0.5000 | 9.19 | 0.5439 |
bottom of page
