top of page
loteria-extra
February 4, 2026 at 11:00:08 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
5 | CA | 1653 | 3.507 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
3.568 | 71.369 | 3.066 | 61.322 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
25,697,360 | 2,042,531 | 7.948 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
7,328,148 | 582,471 | 7.948 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
91,494,805 | 6,262,602 | 6.845 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
100,000 | 13 | 4 | 1,976,720 | 0.0506 | 510,633 | 0.1958 |
10,000 | 109 | 4 | 235,756 | 0.0424 | 510,633 | 0.0196 |
1,000 | 1,700 | 113 | 15,116 | 0.0662 | 18,075 | 0.0553 |
500 | 3,233 | 180 | 7,948 | 0.0629 | 11,347 | 0.0441 |
400 | 6,869 | 267 | 3,741 | 0.1069 | 7,650 | 0.0523 |
200 | 16,073 | 627 | 1,599 | 0.1251 | 3,258 | 0.0614 |
100 | 42,836 | 2,055 | 600 | 0.1667 | 994 | 0.1006 |
75 | 43,196 | 1,745 | 595 | 0.1261 | 1,171 | 0.0641 |
50 | 58,910 | 2,962 | 436 | 0.1147 | 690 | 0.0725 |
40 | 70,136 | 3,101 | 366 | 0.1093 | 659 | 0.0607 |
30 | 129,494 | 6,040 | 198 | 0.1515 | 338 | 0.0887 |
25 | 129,676 | 6,942 | 198 | 0.1263 | 294 | 0.0850 |
20 | 642,434 | 38,716 | 40.0 | 0.5000 | 52.8 | 0.3791 |
15 | 802,959 | 44,529 | 32.0 | 0.4688 | 45.9 | 0.3270 |
10 | 1,204,689 | 90,758 | 21.0 | 0.4762 | 22.5 | 0.4443 |
6 | 1,606,085 | 152,162 | 16.0 | 0.3750 | 13.4 | 0.4470 |
5 | 2,569,736 | 232,266 | 10.0 | 0.5000 | 8.79 | 0.5686 |
bottom of page
