top of page
$100-or-$200
July 22, 2025 at 1:00:04 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
20 | CA | 1687 | 7.842 |
20 | CA | 1687 | 7.842 |
20 | CA | 1687 | 7.842 |
20 | CA | 1687 | 7.842 |
20 | CA | 1687 | 7.842 |
20 | CA | 1687 | 7.842 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
15.263 | 76.316 | 15.384 | 76.921 |
15.263 | 76.316 | 15.384 | 76.921 |
15.263 | 76.316 | 15.384 | 76.921 |
15.263 | 76.316 | 15.393 | 76.963 |
15.263 | 76.316 | 15.384 | 76.921 |
15.263 | 76.316 | 15.384 | 76.921 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
16,114,850 | 16,084,031 | 99.809 |
Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
2,054,974 | 2,051,044 | 99.809 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
247,904,900 | 247,441,400 | 99.813 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
200 | 424,075 | 286,854 | 38.0 | 5.2632 | 37.9 | 5.2813 |
100 | 1,630,899 | 1,098,410 | 10.0 | 10.0000 | 9.89 | 10.1114 |
bottom of page