top of page
$50-or-$100
July 29, 2026 at 11:00:08 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | CA | 1738 | 8.047 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7.326 | 73.256 | 7.376 | 73.764 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
11,878,965 | 11,757,758 | 98.98 |
Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,476,255 | 1,461,192 | 98.98 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
87,625,500 | 86,730,350 | 98.978 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
100 | 276,255 | 273,415 | 43.0 | 2.3256 | 43.0 | 2.3254 |
50 | 1,200,000 | 1,187,777 | 10.0 | 5.0000 | 9.90 | 5.0510 |
bottom of page