top of page
$50-or-$100
May 10, 2026 at 6:17:31 PM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | CA | 1681 | 8.223 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7.273 | 72.727 | 7.206 | 72.058 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
12,435,148 | 2,143,990 | 17.241 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
1,512,217 | 260,727 | 17.241 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
89,741,700 | 15,449,250 | 17.215 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
100 | 282,617 | 48,258 | 44.0 | 2.2727 | 44.4 | 2.2509 |
50 | 1,229,600 | 212,469 | 10.0 | 5.0000 | 10.1 | 4.9550 |
bottom of page
