top of page
triple-cash-payout
September 27, 2026 at 4:00:07 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | AZ | 1515 | 3.448 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7.191 | 71.907 | 7.052 | 70.52 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
2,134,139 | 715,041 | 33.505 |

Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
618,999 | 207,395 | 33.505 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
15,344,705 | 5,042,490 | 32.861 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
100,000 | 7 | 2 | 304,877 | 0.3280 | 357,521 | 0.2797 |
10,000 | 9 | 2 | 237,127 | 0.0422 | 357,521 | 0.0280 |
1,000 | 70 | 21 | 30,488 | 0.0328 | 34,050 | 0.0294 |
500 | 1,077 | 354 | 1,982 | 0.2523 | 2,020 | 0.2475 |
300 | 5,259 | 1,719 | 406 | 0.7393 | 416 | 0.7212 |
100 | 17,809 | 5,809 | 120 | 0.8345 | 123 | 0.8124 |
50 | 23,998 | 7,827 | 88.9 | 0.5622 | 91.4 | 0.5473 |
30 | 55,054 | 18,230 | 38.8 | 0.7740 | 39.2 | 0.7649 |
25 | 115,596 | 38,109 | 18.5 | 1.3543 | 18.8 | 1.3324 |
15 | 168,997 | 56,739 | 12.6 | 1.1876 | 12.6 | 1.1903 |
10 | 231,123 | 78,583 | 9.23 | 1.0834 | 9.10 | 1.0990 |
bottom of page
