top of page
Triple Cash Payout
April 8, 2026 at 11:00:11 AM
Last Update:
Price | State | Number | Overall Odds (1 in) |
|---|---|---|---|
10 | AR | 890 | 3.03 |
Original Value $ | Original Value % | Current Value $ | Current Value % |
|---|---|---|---|
7.545 | 75.449 | 7.594 | 75.942 |
Total Tickets | Tickets Remaining | Tickets Remaining % |
|---|---|---|
1,121,030 | 1,028,945 | 91.786 |
Total Prizes | Prizes Remaining | Prizes Remaining % |
|---|---|---|
369,977 | 339,586 | 91.786 |
Total Prize Amount | Amount Remaining | Amount Remaining % |
|---|---|---|
8,458,055 | 7,813,990 | 92.385 |
Detailed Prize & Odds Table
Prize Amount | Starting Prizes | Remaining Prizes | Original Odds | Original Value $ | Current Odds | Current Value $ |
|---|---|---|---|---|---|---|
200,000 | 3 | 3 | 373,677 | 0.5352 | 342,982 | 0.5831 |
10,000 | 2 | 2 | 560,515 | 0.0178 | 514,473 | 0.0194 |
5,000 | 2 | 2 | 560,515 | 0.0089 | 514,473 | 0.0097 |
1,000 | 36 | 33 | 31,140 | 0.0321 | 31,180 | 0.0321 |
500 | 289 | 269 | 3,879 | 0.1289 | 3,825 | 0.1307 |
200 | 3,203 | 2,950 | 350 | 0.5714 | 349 | 0.5734 |
100 | 15,376 | 14,099 | 72.9 | 1.3716 | 73.0 | 1.3702 |
50 | 27,286 | 24,960 | 41.1 | 1.2170 | 41.2 | 1.2129 |
40 | 2,785 | 2,564 | 403 | 0.0994 | 401 | 0.0997 |
20 | 59,687 | 54,743 | 18.8 | 1.0649 | 18.8 | 1.0641 |
15 | 37,367 | 34,312 | 30.0 | 0.5000 | 30.0 | 0.5002 |
10 | 223,941 | 205,649 | 5.01 | 1.9976 | 5.00 | 1.9986 |
bottom of page