top of page

Scratch-Off Rankings
by Value
-
Select desired U.S. state lottery by using the "Filter by state" dropdown", or select "All" to rank all state scratch-offs
-
Select desired scratch-off ticket price by using the "Filter by price" dropdown, or select "All" to rank all scratch-off ticket prices
-
Select desired ranking type by using the "Sort by Rankings Type" dropdown. Types include current value and overall odds. See glossary for type definitions.
-
Table will sort based on the selected type with the best scratch-offs at the top. Use the side scroll bar on the right of the table to scroll down through all the scratch-off rankings.
Rankings by Value
Scratcher | Name | State | Number | Price | Overall Odds | Value % |
|---|---|---|---|---|---|---|
Holiday Millions | OH | 1049 | 30 | 3.208 | 83.00 | |
$2,000,000 Cashword | OH | 1051 | 30 | 3.367 | 81.54 | |
$1,000,000 Holiday Wish | OH | 1048 | 20 | 3.457 | 77.08 | |
Ohio Millionaire's Club | OH | 1043 | 20 | 3.361 | 78.93 | |
Holiday Cash Vault | OH | 1047 | 10 | 3.503 | 68.16 | |
Mystery Multiplier | OH | 1042 | 10 | 3.055 | 71.78 | |
Holiday Lucky Times 10 | OH | 1046 | 5 | 3.579 | 70.80 | |
5 HOLIDAY TRADITIONS | RI | 1465 | 5 | 3.580 | 74.74 | |
Cosmic Wild Bingo | NH | 1682 | 3 | 4.128 | 56.30 | |
$1,500,000 MAX | GA | 1876 | 10 | 4.103 | 74.99 | |
$400,000 FORTUNE | GA | 1875 | 5 | 3.645 | 72.98 | |
HAPPY NEW YEAR 2026 | GA | 1874 | 3 | 3.713 | 71.98 | |
MATCH 2 DOUBLER | GA | 1873 | 2 | 3.957 | 71.03 | |
WHEEL OF FORTUNE 10 | RI | 1454 | 10 | 3.740 | 70.94 | |
MEGA MULTIPLIER | RI | 1474 | 30 | 3.900 | 75.34 | |
INSTANT TAKE 5 | NY | 1680 | 1 | 1.769 | 97.17 | |
DRAGON BLAST - UNDERWATER KENO | WV | 1240 | 10 | 3.768 | 73.50 | |
SPIN-LUCKY-CHERRIES-HAND | WV | 1243 | 1 | 5.256 | 61.92 | |
YO MONEY - CA$H | WV | 1250 | 5 | 4.285 | 64.19 | |
JACKSON-MONEY-MANIA-GEMSTONE | WV | 1233 | 20 | 3.696 | 74.65 | |
$300 GRAND | WV | 1251 | 30 | 3.106 | 75.42 | |
$500 IN A FLASH | WI | 2731 | 5 | 3.834 | 64.49 | |
LOVE TO WIN | WI | 2732 | 2 | 3.469 | 62.00 | |
EXTREME GREEN | WI | 2725 | 10 | 3.553 | 70.00 | |
KINGS | WI | 2716 | 5 | 3.653 | 64.50 | |
CROSSWORD PLUS | WI | 2712 | 3 | 3.579 | 63.00 | |
PIG-TAC-TOE | WI | 2670 | 1 | 4.705 | 59.00 | |
EXCEPTIONAL CROSSWORD | WI | 2734 | 30 | 3.280 | 75.00 | |
$50,000 MONEY MAKER | WI | 2714 | 5 | 3.737 | 64.50 | |
2026 | WA | 1991 | 1 | 3.985 | 61.20 | |
QUEEN OF HEARTS | WA | 1913 | 5 | 3.364 | 67.53 | |
Power Payout Multiplier | VA | 2367 | 10 | 4.254 | 74.14 | |
10X The Money | VA | 2382 | 5 | 4.620 | 66.41 | |
Cash Vault | VA | 2366 | 5 | 3.819 | 70.58 | |
2026 | VA | 2369 | 1 | 5.392 | 61.62 | |
Lucky No. 7 | TX | 2622 | 2 | 4.332 | 65.06 | |
Crazy 8s | TX | 2656 | 2 | 3.991 | 64.64 | |
$500 Frenzy | TX | 2742 | 5 | 4.334 | 68.10 | |
Bingo Times 20 | TX | 2667 | 5 | 4.264 | 68.09 | |
$100,000 Bonus Mulltiplier | TX | 2701 | 5 | 4.336 | 67.72 | |
Lucky Match | TX | 2705 | 10 | 3.618 | 69.69 | |
$1,000,000 Ca$h! | TX | 2744 | 20 | 3.987 | 75.22 | |
Golden Riches | TX | 2677 | 50 | 3.758 | 78.34 | |
Oh, Snap! | SC | 1642 | 1 | 4.744 | 61.47 | |
Elf | SC | 1643 | 2 | 4.387 | 65.74 | |
Lady Jumbo Bucks Crossword | SC | 1651 | 3 | 3.944 | 68.27 | |
LOTERIA™ | SC | 1657 | 3 | 3.962 | 70.23 | |
Bingo | SC | 1652 | 3 | 3.902 | 72.22 | |
Sapphire Surprise | SC | 1649 | 5 | 3.868 | 73.43 | |
Holly Jolly Jackpot | SC | 1644 | 5 | 3.783 | 75.38 |
bottom of page