top of page

Scratch-Off Rankings
by Value
-
Select desired U.S. state lottery by using the "Filter by state" dropdown", or select "All" to rank all state scratch-offs
-
Select desired scratch-off ticket price by using the "Filter by price" dropdown, or select "All" to rank all scratch-off ticket prices
-
Select desired ranking type by using the "Sort by Rankings Type" dropdown. Types include current value and overall odds. See glossary for type definitions.
-
Table will sort based on the selected type with the best scratch-offs at the top. Use the side scroll bar on the right of the table to scroll down through all the scratch-off rankings.
Rankings by Value
Scratcher | Name | State | Number | Price | Overall Odds | Value % |
|---|---|---|---|---|---|---|
Cosmic Wild Bingo | NH | 1682 | 3 | 4.128 | 56.30 | |
$1,500,000 MAX | GA | 1876 | 10 | 4.103 | 74.99 | |
$400,000 FORTUNE | GA | 1875 | 5 | 3.645 | 72.98 | |
HAPPY NEW YEAR 2026 | GA | 1874 | 3 | 3.713 | 71.98 | |
MATCH 2 DOUBLER | GA | 1873 | 2 | 3.957 | 71.03 | |
$5000000-superstar | CA | 1709 | 20 | 3.435 | 79.87 | |
mystery-crossword | CA | 1708 | 10 | 3.467 | 77.04 | |
tic-tac-toe-craze | CA | 1707 | 2 | 4.241 | 63.35 | |
year-of-the-horse | CA | 1706 | 1 | 4.589 | 65.25 | |
set-for-life | CA | 1705 | 20 | 3.315 | 79.88 | |
loteria-grande | CA | 1704 | 10 | 3.498 | 73.65 | |
full-of-500s | CA | 1703 | 5 | 4.433 | 69.63 | |
cozy-crossword | CA | 1702 | 3 | 3.191 | 63.06 | |
winter-double-match | CA | 1701 | 2 | 4.269 | 64.45 | |
celebrate-2026 | CA | 1700 | 25 | 2.930 | 80.45 | |
merry-multiplier | CA | 1699 | 10 | 3.614 | 74.71 | |
happy-holidays | CA | 1698 | 5 | 3.762 | 71.13 | |
seasons-greetings | CA | 1697 | 1 | 4.336 | 63.87 | |
100x | CA | 1696 | 20 | 2.996 | 75.71 | |
california-jackpot | CA | 1695 | 10 | 3.420 | 71.92 | |
poker-nights | CA | 1694 | 5 | 3.625 | 69.79 | |
set-for-life | CA | 1693 | 2 | 4.438 | 70.83 | |
7s | CA | 1692 | 30 | 2.714 | 85.16 | |
los-angeles-chargers | CA | 1691 | 10 | 3.297 | 80.25 | |
los-angeles-rams | CA | 1690 | 10 | 3.297 | 68.51 | |
san-francisco-49ers | CA | 1689 | 10 | 3.298 | 70.56 | |
loteria-extra | CA | 1688 | 5 | 3.507 | 69.95 | |
$100-or-$200 | CA | 1687 | 20 | 7.842 | 76.97 | |
power-10s | CA | 1686 | 10 | 3.297 | 74.61 | |
feeling-lucky | CA | 1685 | 5 | 4.767 | 65.52 | |
15x | CA | 1684 | 3 | 3.781 | 64.54 | |
california-black-premium | CA | 1683 | 2 | 4.254 | 63.59 | |
instant-prize-crossword | CA | 1682 | 20 | 3.103 | 77.75 | |
$50-or-$100 | CA | 1681 | 10 | 8.223 | 72.10 | |
california-dreamin | CA | 1680 | 5 | 3.751 | 73.28 | |
citrus-twist | CA | 1679 | 2 | 4.101 | 63.55 | |
show-me-$5000000 | CA | 1678 | 20 | 3.315 | 80.14 | |
sunny-money | CA | 1677 | 10 | 3.499 | 77.06 | |
california-crossword | CA | 1676 | 3 | 3.569 | 62.28 | |
$30000-cash-blast | CA | 1675 | 2 | 4.326 | 67.27 | |
straight-8s | CA | 1674 | 1 | 4.589 | 62.30 | |
crossword-xtreme | CA | 1673 | 30 | 2.718 | 86.26 | |
double-the-luck | CA | 1672 | 20 | 3.667 | 83.15 | |
50x-the-cash | CA | 1671 | 10 | 3.296 | 67.89 | |
monopoly | CA | 1669 | 20 | 3.315 | 80.35 | |
jokers-wild-poker | CA | 1668 | 10 | 3.434 | 76.95 | |
monopoly | CA | 1667 | 5 | 3.572 | 67.67 | |
loteria | CA | 1666 | 3 | 3.745 | 64.73 | |
monopoly | CA | 1665 | 2 | 4.102 | 65.24 | |
cash-king | CA | 1664 | 20 | 2.996 | 74.61 |
bottom of page